Prices
WINTER 2022/2023 | *15 % DISCOUNT - with guest card!
scroll for more prices
Category | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | any |
---|---|---|---|---|---|---|---|---|
Ski PREMIUM Class | 32,- | 57,- | 81,- | 100,- | 118,- | 134,- | 150,- | 15,- |
Ski VIP Class | 26,- | 48,- | 66,- | 80,- | 94,- | 107,- | 119,- | 11,- |
Ski TOP Class | 19,- | 35,- | 48,- | 60,- | 72,- | 82,- | 91,- | 9,- |
Kids-ski 70 - 110 cm | 7,- | 12,- | 17,- | 21,- | 25,- | 28,- | 31,- | 3,- |
Kids-ski 120 - 150 cm | 9,- | 16,- | 21,- | 26,- | 30,- | 34,- | 38,- | 4,- |
Youth-racecarver & twintip | 11,- | 20,- | 27,- | 33,- | 39,- | 45,- | 50,- | 5,- |
| ||||||||
Skiboots adults | 12,- | 19,- | 25,- | 31,- | 37,- | 42,- | 47,- | 5,- |
Skiboots kids up to size 33 | 5,- | 8,- | 11,- | 14,- | 16,- | 18,- | 20,- | 2,- |
Skiboots kids up to size 41 | 6,- | 10,- | 14,- | 18,- | 21,- | 24,- | 27,- | 3,- |
| ||||||||
Snowboards adults | 19,- | 35,- | 48,- | 60,- | 72,- | 82,- | 91,- | 9,- |
Snowboards kids up to 140 cm | 11,- | 20,- | 27,- | 33,- | 39,- | 45,- | 50,- | 5,- |
SB-boots adults | 12,- | 19,- | 25,- | 31,- | 37,- | 42,- | 47,- | 5,- |
SB-boots kids up to size 36 | 6,- | 10,- | 14,- | 18,- | 21,- | 24,- | 27,- | 3,- |
| ||||||||
Cross-country ski-set / Snow shoes | 12,- | 21,- | 28,- | 35,- | 41,- | 47,- | 53,- | 6,- |
Sledges ** | 5,- | 10,- | 15,- | 20,- | 25,- | 30,- | 35,- | 5,- |
Helmets adults | 5,- | 9,- | 12,- | 15,- | 18,- | 21,- | 24,- | 3,- |
Helmets kids | 3,- | 6,- | 8,- | 10,- | 12,- | 14,- | 16,- | 2,- |
scroll for more prices
All prices in EURO.
For the first ski-day we charge the half price from noon!
Rental for at least 1 day.
Ski-rental incl. poles and ELECTRONIC BINDING-CHECK.
Group-reductions on demand.
* 15% discount with guest card. The guest card is available in your accommodation.
** Sledges not discountable